<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Detroit Progress</title>
	<atom:link href="http://detroitprogress.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://detroitprogress.com</link>
	<description>Rebuilding Detroit one house at a time!</description>
	<pubDate>Wed, 07 Jan 2009 13:38:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>Comment on US mortgage crisis may cost $945 billion worldwide: IMF by prudential cranbrook real estate mi &#124; Digg hot tags</title>
		<link>http://detroitprogress.com/2008/04/10/us-mortgage-crisis-may-cost-945-billion-worldwide-imf/#comment-8</link>
		<dc:creator>prudential cranbrook real estate mi &#124; Digg hot tags</dc:creator>
		<pubDate>Wed, 19 Nov 2008 13:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://detroitprogress.com/?p=16#comment-8</guid>
		<description>[...] Vote  US mortgage crisis may cost $945 billion worldwide: IMF &#124; Detroit &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Vote  US mortgage crisis may cost $945 billion worldwide: IMF | Detroit &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
